Return
to East Bay Gymnastics, Inc. Home Page
Return to Master Schedule Page
|
East
Bay Gymnastics, Master Schedule of Classes |
| Monday | |||||
| 9:00 - 9:45 | Parent Tot 1.5 - 2.5yr | Parent Tot 1.5 - 2.5yr | Parent Tot 2.5 - 3.5yr | ||
| 9:45 - 10:30 | Teeny Tumbler Girls | Teeny Tumbler Boys | Kinder Kid Girls | ||
| 10:30 - 11:15 | Teeny Tumbler Girls | Kinder Kid Girls | Kinder Kid Boys | ||
| 4:00-5:00 | Beginner Girls | Adv. Beginner Girls | Intermediate Girls | Beginner Boys |
Intermediate Cheer |
| 5:00-6:00 | Beginner Girls | Adv. Beginner Girls | Adv. Beginner Girls | Intermediate Girls | Intermediate Boys |
| 5:30-9:00 | Girls Prep Opt Team | Girls Level L6/7 Team | Girls Level L7/8 Team | Boys L6+ Team |
| Tuesday | |||||
| 9:00-9:45 | Teeny Tumbler Girls | Teeny Tumblers Boys | Kinder Kid Girls | ||
| 9:45 - 10:30 | Parent Tot 1.5 - 2.5yr | Parent Tot 1.5 - 2.5yr | Parent Tot 2.5 - 3.5yr | ||
| 10:30 - 11:15 | Teeny Tumbler Girls | Kinder Kid Girls | Kinder Kid Boys | ||
| 1:00 - 1:45 | Teeny Tumbler Girls | Kinder Kid Boys | Adv Kinder Kids | ||
| 4:00-6:00 | Adv Rec Team Girls | Adv Rec Team Boys | Pre-Team Girls 6-7yrs | Pre-Team Girls 8-9yrs | Pre Team Boys |
| 5:30-9:00 | Adv Pre Team Girls | Girls Level L4/5 Team | Girls Level L4/5 Team | Boys L4/5 Team |
| Wednesday | |||||
| 9:00-9:45 | Teeny Tumbler Girls | Kinder Kid Girls | Adv Kinder Kids | ||
| 9:45 - 10:30 | Teeny Tumbler Girls | Teeny Tumbler Boys | Kinder Kid Girls | ||
| 10:30 - 11:15 | Teeny Tumbler Girls | Kinder Kid Girls | Kinder Kid Girls | ||
| 1:00 - 1:45 | Teeny Tumbler Girls | Teeny Tumbler Boys | Kinder Kid Girls | ||
| 4:00-5:00 | Beginner Girls | Adv. Beginner Girls | Intermediate Girls | Intermediate Boys | Beginner Cheer |
| 5:00-6:00 | Beginner Girls | Adv. Beginner Girls | Adv. Beginner Girls |
Intermediate Girls | Beginner Boys |
| 5:30-9:00 | Girls L6/7 Team | Girls L7/8 Team | Boys L6+ Team |
| Thursday | |||||
| 9:00-9:45 | Parent Tot 1.5 - 2.5yr | Parent Tot 1.5 - 2.5yr | Parent Tot 2.5 - 3.5yr | ||
| 9:45 - 10:30 | Teeny Tumbler Girls | Kinder Kid Girls | Kinder Kid Boys | ||
| 10:30 - 11:15 | Teeny Tumbler Girls | Teeny Tumbler Boys | Kinder Kid Girls | ||
| 1:00 - 1:45 | Teeny Tumbler Girls | Teeny Tumbler Boys | Kinder Kid Girls | ||
| 4:00-5:00 | Advanced Girls | Rec Team Girls | Pre-Team Girls 6-7yrs | Pre-Team Girls 8-9yrs | Pre-Team Boys |
| 5:00-6:00 | Beginner Girls | Adv. Beginner Girls | Adv. Beginner Girls | Intermediate Girls | Beginner Boys |
| 5:30-9:00 | Girls Prep Opt.Team | Girls L6/7 Team | Girls L7/8 Team | Boys L6+ Team |
| Friday | |||||
| 4:00-6:00 | Adv/Rec Team Girls | Adv/Rec Team Boys | Pre-Team Girls 6-7yrs | Pre-Team Girls 8-9yrs | Pre-Team Boys |
| 5:30-8:00 | Adv Pre Team Girls | Girls L4/5 Team | Girls L4/5 Team | Boys L4/5 Team |
| Saturday | |||||
| 8:00- 9:00 | Advanced Cheer | Advanced Cheer | |||
| 9:00-10:00 | Intermediate Cheer | Beginner Girls | Adv Beginner Girls | Intermediate Girls | Beginner Boys |
10:00-10:45 |
Teeny Tumbler Girls | Teeny Tumbler Boys | Kinder Kid Girls | Kinder Kid Boys | Adv. Kinder Kids |
| 10:45-11:30 | Teeny Tumbler Girls | Teeny Tumbler Boys | Kinder Kid Girls | Kinder Kid Boys | Adv. Kinder Kids |
| 11:30-12:30 | Beginner Cheer | Beginner Girls | Adv. Beginner Girls | Intermediate Girls | Intermediate Boys |
| 12:30 - 4:00 | All USAG Competitive Teams Levels 4 & Up | ||||
| Sunday | |||||||
| 12:00-2:00 | Birthday Party | ||||||
| 2:00-4:00 | Birthday Party | ||||||
| 4:00-6:00 | Birthday Party | ||||||
| Return
to East Bay Gymnastics, Inc. Home Page Return to Master Schedule Page |